Index of /OpenBatra/db/GS1VOC
Name Last modified Size Description
Parent Directory -
seller 2022-09-11 16:45 333
Organization 2022-09-11 16:45 1.0K
PackagingMarkedLabel..> 2022-09-11 16:45 2.0K
supplierSpecifiedMin..> 2022-09-11 16:45 365
isVintage 2022-09-11 16:45 361
additionalProductDes..> 2022-09-11 16:45 413
OrganicClaimDetails 2022-09-11 16:45 426
fatpercentageInDryMa..> 2022-09-11 16:45 285
maxPrice 2022-09-11 16:45 317
CheeseFirmnessCode 2022-09-11 16:45 266
manufacturer 2022-09-11 16:45 427
qualifyingProductCla..> 2022-09-11 16:45 651
packaging 2022-09-11 16:45 376
packagingMarkedDietA..> 2022-09-11 16:45 466
availabilityStarts 2022-09-11 16:45 332
OfferRedemptionTypeCode 2022-09-11 16:45 283
responsibility 2022-09-11 16:45 262
seleniumPerNutrientB..> 2022-09-11 16:45 416
foodBeverageRefriger..> 2022-09-11 16:45 459
targetConsumerGender 2022-09-11 16:45 439
inPackageDiameter 2022-09-11 16:45 429
numberOfServingsPerP..> 2022-09-11 16:45 284
certificationAgency 2022-09-11 16:45 298
Offer 2022-09-11 16:45 1.2K
packagingType 2022-09-11 16:45 395
ReturnablePackageDep..> 2022-09-11 16:45 524
gpcCategoryDescription 2022-09-11 16:45 338
contactTitle 2022-09-11 16:45 255
chromiumPerNutrientB..> 2022-09-11 16:45 416
productYieldVariatio..> 2022-09-11 16:45 433
selectedProductsOnly 2022-09-11 16:45 469
manufacturingPlant 2022-09-11 16:45 410
SizeDetails 2022-09-11 16:45 498
nutritionalClaim 2022-09-11 16:45 423
sizeDimension 2022-09-11 16:45 368
isMaternity 2022-09-11 16:45 501
returnablePackageDep..> 2022-09-11 16:45 424
TypeCode 2022-09-11 16:45 180
OrganicClaimAgencyCode 2022-09-11 16:45 609
sizeCode 2022-09-11 16:45 411
PriceSpecification 2022-09-11 16:45 506
paymentTerms 2022-09-11 16:45 252
nutrientBasisQuantit..> 2022-09-11 16:45 542
Footwear 2022-09-11 16:45 533
PostalAddress 2022-09-11 16:45 787
targetConsumerAge 2022-09-11 16:45 280
NonbinaryLogicCode 2022-09-11 16:45 253
exactDiscountAmount 2022-09-11 16:45 555
durationOfWarranty 2022-09-11 16:45 377
acceptedPaymentMethod 2022-09-11 16:45 400
certificationStandard 2022-09-11 16:45 288
convenienceLevelPercent 2022-09-11 16:45 454
sodiumPerNutrientBasis 2022-09-11 16:45 408
recipeWebsite 2022-09-11 16:45 388
fatInMilkContent 2022-09-11 16:45 262
isInstant 2022-09-11 16:45 343
molybdenumPerNutrien..> 2022-09-11 16:45 424
streetAddress 2022-09-11 16:45 401
dietType 2022-09-11 16:45 359
inPackageWidth 2022-09-11 16:45 503
PackagingRecyclingPr..> 2022-09-11 16:45 313
subBrandName 2022-09-11 16:45 430
CertificationDetails 2022-09-11 16:45 523
PaymentMethod 2022-09-11 16:45 866
.DS_Store 2022-09-11 16:45 8.0K
isRindEdible 2022-09-11 16:45 544
AwardPrizeDetails 2022-09-11 16:45 691
inPackageDepth 2022-09-11 16:45 505
preparationInstructions 2022-09-11 16:45 296
hasReturnablePackage..> 2022-09-11 16:45 473
exclusionDescription 2022-09-11 16:45 302
chloridePerNutrientB..> 2022-09-11 16:45 416
ingredientName 2022-09-11 16:45 353
consumerPackageDiscl..> 2022-09-11 16:45 301
priceCurrency 2022-09-11 16:45 256
awardPrizeYear 2022-09-11 16:45 221
pantothenicAcidPerNu..> 2022-09-11 16:45 446
MilkButterCreamYogur..> 2022-09-11 16:45 962
hasAllergen 2022-09-11 16:45 335
referencedFileType 2022-09-11 16:45 538
inPackageHeight 2022-09-11 16:45 524
SizeSystemCode 2022-09-11 16:45 257
numberOfServingsRang..> 2022-09-11 16:45 337
isSliced 2022-09-11 16:45 346
PackagingFeatureCode 2022-09-11 16:45 497
irradiatedCode 2022-09-11 16:45 371
postalCode 2022-09-11 16:45 226
maximumQualifyingSpend 2022-09-11 16:45 567
outOfPackageDepth 2022-09-11 16:45 519
AdditionalProductCla..> 2022-09-11 16:45 736
qualifyingProductCat..> 2022-09-11 16:45 385
outOfPackageWidth 2022-09-11 16:45 517
dietTypeSubcode 2022-09-11 16:45 432
seasonParameter 2022-09-11 16:45 402
fishType 2022-09-11 16:45 211
saturatedFatPerNutri..> 2022-09-11 16:45 434
exactDiscountPercentage 2022-09-11 16:45 397
isOnlyWithRetailerLo..> 2022-09-11 16:45 352
packagingFeature 2022-09-11 16:45 530
FoodBeverageTargetUs..> 2022-09-11 16:45 304
packagingRecyclingSc..> 2022-09-11 16:45 524
isThermal 2022-09-11 16:45 378
minPrice 2022-09-11 16:45 317
riboflavinPerNutrien..> 2022-09-11 16:45 424
catchZone 2022-09-11 16:45 253
warrantyScopeDescrip..> 2022-09-11 16:45 364
transFatPerNutrientB..> 2022-09-11 16:45 418
geneticallyModifiedD..> 2022-09-11 16:45 456
TargetConsumerGender..> 2022-09-11 16:45 251
TargetMarketDetails 2022-09-11 16:45 508
PackagingRecyclingSc..> 2022-09-11 16:45 279
packagingMarkedFreeFrom 2022-09-11 16:45 440
packagingMarkedLabel..> 2022-09-11 16:45 670
alcoholicBeverageSub..> 2022-09-11 16:45 440
sizeGroup 2022-09-11 16:45 402
colourCode 2022-09-11 16:45 369
QuantitativeValue 2022-09-11 16:45 436
PackagingFunctionCode 2022-09-11 16:45 441
cheeseFirmness 2022-09-11 16:45 374
nutrientBasisQuantity 2022-09-11 16:45 518
polyunsaturatedFatPe..> 2022-09-11 16:45 458
preparationConsumpti..> 2022-09-11 16:45 343
isWaterproof 2022-09-11 16:45 438
dailyValueIntakePercent 2022-09-11 16:45 403
Clothing 2022-09-11 16:45 530
DiscountTypeCode 2022-09-11 16:45 279
consumerFirstAvailab..> 2022-09-11 16:45 413
packagingFunction 2022-09-11 16:45 488
location 2022-09-11 16:45 317
productDescription 2022-09-11 16:45 793
PackagingMarkedFreeF..> 2022-09-11 16:45 910
unitCode 2022-09-11 16:45 512
bonelessClaim 2022-09-11 16:45 450
ReferencedFileDetails 2022-09-11 16:45 922
awardPrizeName 2022-09-11 16:45 252
isProductRecalled 2022-09-11 16:45 301
isShelledPeeled 2022-09-11 16:45 497
netContent 2022-09-11 16:45 747
minimumMeatPoultryCo..> 2022-09-11 16:45 461
Brand 2022-09-11 16:45 328
allergenType 2022-09-11 16:45 365
percentageOfAlcoholB..> 2022-09-11 16:45 281
vitaminAPerNutrientB..> 2022-09-11 16:45 418
niacinPerNutrientBasis 2022-09-11 16:45 408
reheatingClaim 2022-09-11 16:45 484
packagingRecyclingPr..> 2022-09-11 16:45 528
addressCountry 2022-09-11 16:45 381
maximumQualifyingItems 2022-09-11 16:45 366
colourCodeValue 2022-09-11 16:45 357
gpcCategoryCode 2022-09-11 16:45 370
awardPrizeCountryCode 2022-09-11 16:45 474
additionalProductCla..> 2022-09-11 16:45 325
productYieldType 2022-09-11 16:45 446
referencedFileURL 2022-09-11 16:45 287
servingSizeDescription 2022-09-11 16:45 345
value 2022-09-11 16:45 285
referencedFileEffect..> 2022-09-11 16:45 334
validThrough 2022-09-11 16:45 222
ContactPoint 2022-09-11 16:45 372
geo 2022-09-11 16:45 343
packagingShape 2022-09-11 16:45 373
starchPerNutrientBasis 2022-09-11 16:45 408
instructionsForUse 2022-09-11 16:45 390
allergenSpecificatio..> 2022-09-11 16:45 326
sizeSystem 2022-09-11 16:45 445
textileMaterialThrea..> 2022-09-11 16:45 355
WearableProduct 2022-09-11 16:45 1.2K
maximumDiscountPerce..> 2022-09-11 16:45 410
additionalProductCla..> 2022-09-11 16:45 474
countyCode 2022-09-11 16:45 388
dutyFeeTaxRate 2022-09-11 16:45 259
certificationValue 2022-09-11 16:45 257
maximumDiscountAmount 2022-09-11 16:45 569
addressLocality 2022-09-11 16:45 255
NutritionMeasurement..> 2022-09-11 16:45 445
manganesePerNutrient..> 2022-09-11 16:45 420
FreshOrSeawaterFarme..> 2022-09-11 16:45 298
referencedFileSize 2022-09-11 16:45 390
PreservationTechniqu..> 2022-09-11 16:45 302
postOfficeBoxNumber 2022-09-11 16:45 363
Seafood 2022-09-11 16:45 566
allergenSpecificatio..> 2022-09-11 16:45 353
eligibleTradeChannel 2022-09-11 16:45 423
eligibleQuantityMinimum 2022-09-11 16:45 438
isOnlyWithMailingLis..> 2022-09-11 16:45 366
dutyFeeTaxAmount 2022-09-11 16:45 384
preparationInformation 2022-09-11 16:45 483
textileMaterialDescr..> 2022-09-11 16:45 325
additionalProductCla..> 2022-09-11 16:45 473
additionalOrganizati..> 2022-09-11 16:45 367
MeasurementPrecision..> 2022-09-11 16:45 334
customerSupportCentre 2022-09-11 16:45 443
department 2022-09-11 16:45 252
biotinPerNutrientBasis 2022-09-11 16:45 413
iodinePerNutrientBasis 2022-09-11 16:45 408
PreparationTypeCode 2022-09-11 16:45 698
includedAccessories 2022-09-11 16:45 315
ProductYieldDetails 2022-09-11 16:45 580
qualifyingProductGTINs 2022-09-11 16:45 346
Product 2022-09-11 16:45 7.7K
fileLanguageCode 2022-09-11 16:45 314
energyFromFatPerNutr..> 2022-09-11 16:45 440
isPittedStoned 2022-09-11 16:45 496
brandName 2022-09-11 16:45 243
fatPerNutrientBasis 2022-09-11 16:45 396
outOfPackageHeight 2022-09-11 16:45 521
upperMaterialType 2022-09-11 16:45 494
organizationName 2022-09-11 16:45 244
additiveLevelOfConta..> 2022-09-11 16:45 416
sizeCodeValue 2022-09-11 16:45 347
countryCode 2022-09-11 16:45 280
isWearableItemDispos..> 2022-09-11 16:45 460
freshOrSeawaterFarmed 2022-09-11 16:45 427
telephone 2022-09-11 16:45 223
image 2022-09-11 16:45 371
MeasurementPrecision..> 2022-09-11 16:45 249
Discount 2022-09-11 16:45 2.6K
awardPrize 2022-09-11 16:45 345
isCarbonated 2022-09-11 16:45 455
WarrantyPromise 2022-09-11 16:45 550
SeasonParameterCode 2022-09-11 16:45 297
isPromoterExclusiveO..> 2022-09-11 16:45 285
FruitsVegetables 2022-09-11 16:45 695
countryOfLastProcessing 2022-09-11 16:45 418
minimumQualifyingSpend 2022-09-11 16:45 571
footwearFasteningType 2022-09-11 16:45 461
cholesterolPerNutrie..> 2022-09-11 16:45 428
SizeTypeCode 2022-09-11 16:45 307
DietTypeCodeDetails 2022-09-11 16:45 440
FoodBeverageTobaccoP..> 2022-09-11 16:45 9.0K
maximumOptimumConsum..> 2022-09-11 16:45 696
longitude 2022-09-11 16:45 314
polyolsPerNutrientBasis 2022-09-11 16:45 412
PackagingMaterialTyp..> 2022-09-11 16:45 1.2K
meatPoultryType 2022-09-11 16:45 264
healthClaimDescription 2022-09-11 16:45 281
organizationRole 2022-09-11 16:45 430
FoodAndBeveragePrepa..> 2022-09-11 16:45 1.1K
additiveName 2022-09-11 16:45 277
itemOffered 2022-09-11 16:45 319
countryOfOriginState..> 2022-09-11 16:45 316
zincPerNutrientBasis 2022-09-11 16:45 400
colourDescription 2022-09-11 16:45 241
price 2022-09-11 16:45 426
thiaminPerNutrientBasis 2022-09-11 16:45 412
faxNumber 2022-09-11 16:45 307
PackagingDetails 2022-09-11 16:45 926
seasonName 2022-09-11 16:45 248
sharpnessOfCheese 2022-09-11 16:45 540
productYield 2022-09-11 16:45 385
consumerSalesCondition 2022-09-11 16:45 497
styleDescription 2022-09-11 16:45 408
outOfPackageDiameter 2022-09-11 16:45 443
filePixelHeight 2022-09-11 16:45 253
numberOfServingsPerP..> 2022-09-11 16:45 598
organicClaim 2022-09-11 16:45 361
ingredientContentPer..> 2022-09-11 16:45 381
manufacturerPreparat..> 2022-09-11 16:45 482
growingMethod 2022-09-11 16:45 375
primaryAlternateProduct 2022-09-11 16:45 498
monounsaturatedFatPe..> 2022-09-11 16:45 458
nutritionalClaimStat..> 2022-09-11 16:45 279
beverageVintage 2022-09-11 16:45 431
makesOffer 2022-09-11 16:45 311
isFromConcentrate 2022-09-11 16:45 420
LevelOfContainmentCode 2022-09-11 16:45 257
vitaminB12PerNutrien..> 2022-09-11 16:45 426
vitaminCPerNutrientB..> 2022-09-11 16:45 418
potassiumPerNutrient..> 2022-09-11 16:45 420
proteinPerNutrientBasis 2022-09-11 16:45 412
vitaminDPerNutrientB..> 2022-09-11 16:45 418
sizeCodeListCode 2022-09-11 16:45 302
awardPrizeJury 2022-09-11 16:45 253
netWeight 2022-09-11 16:45 467
minimumOptimumConsum..> 2022-09-11 16:45 696
manufacturersWarranty 2022-09-11 16:45 377
FoodBeverageTobaccoI..> 2022-09-11 16:45 610
eligibleQuantity 2022-09-11 16:45 480
footwearUpperType 2022-09-11 16:45 476
additive 2022-09-11 16:45 361
Beverage 2022-09-11 16:45 830
carbohydratesPerNutr..> 2022-09-11 16:45 436
calciumPerNutrientBasis 2022-09-11 16:45 412
PreservationTechniqu..> 2022-09-11 16:45 621
isWashedReadyToEat 2022-09-11 16:45 397
energyPerNutrientBasis 2022-09-11 16:45 408
productFormDescription 2022-09-11 16:45 431
anatomicalForm 2022-09-11 16:45 467
countryOfOrigin 2022-09-11 16:45 355
textileMaterialPerce..> 2022-09-11 16:45 339
warningCopyDescription 2022-09-11 16:45 353
maturationMethod 2022-09-11 16:45 405
address 2022-09-11 16:45 343
isHomogenised 2022-09-11 16:45 525
regulatedProductName 2022-09-11 16:45 440
isSeedless 2022-09-11 16:45 356
organicPercentClaim 2022-09-11 16:45 313
ingredientStatement 2022-09-11 16:45 295
ingredientSequence 2022-09-11 16:45 344
PackagingShapeCode 2022-09-11 16:45 300
referencedFileEffect..> 2022-09-11 16:45 340
dutyFeeTaxDescription 2022-09-11 16:45 282
sportingActivityType 2022-09-11 16:45 460
offerDiscount 2022-09-11 16:45 329
contactType 2022-09-11 16:45 245
productFeatureBenefit 2022-09-11 16:45 343
ironPerNutrientBasis 2022-09-11 16:45 400
vitaminB6PerNutrient..> 2022-09-11 16:45 422
MeatPoultry 2022-09-11 16:45 581
allergenStatement 2022-09-11 16:45 328
countryOfAssembly 2022-09-11 16:45 345
yield 2022-09-11 16:45 325
consumerLifestage 2022-09-11 16:45 577
OrganizationRoleType 2022-09-11 16:45 2.0K
offerRestrictionDesc..> 2022-09-11 16:45 404
GeoCoordinates 2022-09-11 16:45 369
awardPrizeDescription 2022-09-11 16:45 248
provenanceStatement 2022-09-11 16:45 450
seasonCalendarYear 2022-09-11 16:45 251
vitaminKPerNutrientB..> 2022-09-11 16:45 418
saltPerNutrientBasis 2022-09-11 16:45 400
AllergenTypeCode 2022-09-11 16:45 1.7K
productName 2022-09-11 16:45 267
minimumFishContent 2022-09-11 16:45 422
ColourCodeListCode 2022-09-11 16:45 507
folicAcidPerNutrient..> 2022-09-11 16:45 422
fluoridePerNutrientB..> 2022-09-11 16:45 416
isOnlyWithPaymentCard 2022-09-11 16:45 434
brandOwner 2022-09-11 16:45 404
filePixelWidth 2022-09-11 16:45 252
offerRedemptionURL 2022-09-11 16:45 436
packagingMaterialThi..> 2022-09-11 16:45 389
isOnlyWithRetailerPa..> 2022-09-11 16:45 358
textileMaterialWeight 2022-09-11 16:45 434
clothingCut 2022-09-11 16:45 367
countrySubdivisionCode 2022-09-11 16:45 394
cheeseMaturationPeri..> 2022-09-11 16:45 470
productMarketingMessage 2022-09-11 16:45 330
vitaminEPerNutrientB..> 2022-09-11 16:45 418
GrowingMethodCode 2022-09-11 16:45 427
validFrom 2022-09-11 16:45 215
organicClaimAgency 2022-09-11 16:45 424
offerDescription 2022-09-11 16:45 276
ReferencedFileTypeCode 2022-09-11 16:45 477
grossWeight 2022-09-11 16:45 563
addressRegion 2022-09-11 16:45 266
collarType 2022-09-11 16:45 240
productID 2022-09-11 16:45 247
qualifyingSubBrandName 2022-09-11 16:45 393
minimumDiscountPerce..> 2022-09-11 16:45 413
nutrientMeasurementP..> 2022-09-11 16:45 454
size 2022-09-11 16:45 410
returnablePackageDep..> 2022-09-11 16:45 506
dependentProprietary..> 2022-09-11 16:45 428
discountRepeatsPerMu..> 2022-09-11 16:45 501
magnesiumPerNutrient..> 2022-09-11 16:45 420
preservationTechnique 2022-09-11 16:45 464
qualifyingBrandName 2022-09-11 16:45 334
copperPerNutrientBasis 2022-09-11 16:45 408
textileMaterial 2022-09-11 16:45 411
packagingMaterial 2022-09-11 16:45 419
TradeChannelCode 2022-09-11 16:45 245
AllergenDetails 2022-09-11 16:45 413
targetMarketCountries 2022-09-11 16:45 445
dietCode 2022-09-11 16:45 391
FootwearFasteningTyp..> 2022-09-11 16:45 359
AdditiveDetails 2022-09-11 16:45 431
availableAtOrFrom 2022-09-11 16:45 360
consumerUsageInstruc..> 2022-09-11 16:45 405
consumerStorageInstr..> 2022-09-11 16:45 418
sugarsPerNutrientBasis 2022-09-11 16:45 408
productionVariantDes..> 2022-09-11 16:45 358
juiceContentPercent 2022-09-11 16:45 272
NutritionalClaimType..> 2022-09-11 16:45 1.3K
Place 2022-09-11 16:45 362
textileMaterialContent 2022-09-11 16:45 307
additionalProductCla..> 2022-09-11 16:45 365
TextileMaterialDetails 2022-09-11 16:45 656
qualifyingGPCs 2022-09-11 16:45 377
isPatterned 2022-09-11 16:45 431
SourceAnimalCode 2022-09-11 16:45 669
sourceAnimal 2022-09-11 16:45 416
phosphorusPerNutrien..> 2022-09-11 16:45 424
isOnlyAvailableThrou..> 2022-09-11 16:45 339
audioFile 2022-09-11 16:45 452
ConsumerSalesConditi..> 2022-09-11 16:45 371
crossStreet 2022-09-11 16:45 279
foodBeverageTargetUse 2022-09-11 16:45 436
ColourCodeDetails 2022-09-11 16:45 449
MaturationMethodCode 2022-09-11 16:45 259
fibrePerNutrientBasis 2022-09-11 16:45 404
servingSuggestion 2022-09-11 16:45 239
variantDescription 2022-09-11 16:45 435
servingSize 2022-09-11 16:45 427
awardPrizeCode 2022-09-11 16:45 302
SharpnessOfCheeseCode 2022-09-11 16:45 291
availableLanguage 2022-09-11 16:45 268
FoodBeverageRefriger..> 2022-09-11 16:45 336
allergenLevelOfConta..> 2022-09-11 16:45 424
NutrientBasisQuantit..> 2022-09-11 16:45 255
gtin 2022-09-11 16:45 401
targetMarket 2022-09-11 16:45 405
equivalentProduct 2022-09-11 16:45 422
replacedProduct 2022-09-11 16:45 400
colourCodeList 2022-09-11 16:45 395
ConsumerLifestageCode 2022-09-11 16:45 411
Country 2022-09-11 16:45 415
sizeType 2022-09-11 16:45 348
ingredient 2022-09-11 16:45 539
PackagingMaterialDet..> 2022-09-11 16:45 569
packagingMaterialType 2022-09-11 16:45 433
functionalName 2022-09-11 16:45 320
minimumQualifyingItems 2022-09-11 16:45 386
AnatomicalFormCode 2022-09-11 16:45 881
preparationCode 2022-09-11 16:45 445
certification 2022-09-11 16:45 379
ProductYieldTypeCode 2022-09-11 16:45 278
packagingMaterialCom..> 2022-09-11 16:45 491
eligibleQuantityMaximum 2022-09-11 16:45 438
UpperTypeCode 2022-09-11 16:45 378
email 2022-09-11 16:45 365
seeker 2022-09-11 16:45 313
vintner 2022-09-11 16:45 404
referencedFile 2022-09-11 16:45 397
offerRedemptionType 2022-09-11 16:45 432
consumerSafetyInform..> 2022-09-11 16:45 278
latitude 2022-09-11 16:45 257
globalLocationNumber 2022-09-11 16:45 449
productRange 2022-09-11 16:45 286
afterHoursContact 2022-09-11 16:45 378
SizeCodeDetails 2022-09-11 16:45 476
ingredientOfConcern 2022-09-11 16:45 443
ProductOpenBatra 2022-09-11 16:45 708
SportingActivityType..> 2022-09-11 16:45 553
dietTypeDescription 2022-09-11 16:45 272
replacedByProduct 2022-09-11 16:45 448
minimumDiscountAmount 2022-09-11 16:45 572
availabilityEnds 2022-09-11 16:45 337
PackagingMarkedDietA..> 2022-09-11 16:45 707
warranty 2022-09-11 16:45 375
drainedWeight 2022-09-11 16:45 412
DietTypeCode 2022-09-11 16:45 307
discountType 2022-09-11 16:45 398
SizeGroupCode 2022-09-11 16:45 299
consumerHandlingStorage 2022-09-11 16:45 503
productionVariantEff..> 2022-09-11 16:45 442
isDecaffeinated 2022-09-11 16:45 438
descriptiveSize 2022-09-11 16:45 312
OpenBatra/ 2022-09-11 16:46 -
BatraLink/ 2024-03-02 05:54 -