Index of /OpenBatra/db/GS1VOC
Name Last modified Size Description
Parent Directory -
zincPerNutrientBasis 2022-09-11 16:45 400
yield 2022-09-11 16:45 325
warrantyScopeDescrip..> 2022-09-11 16:45 364
warranty 2022-09-11 16:45 375
warningCopyDescription 2022-09-11 16:45 353
vitaminKPerNutrientB..> 2022-09-11 16:45 418
vitaminEPerNutrientB..> 2022-09-11 16:45 418
vitaminDPerNutrientB..> 2022-09-11 16:45 418
vitaminCPerNutrientB..> 2022-09-11 16:45 418
vitaminB12PerNutrien..> 2022-09-11 16:45 426
vitaminB6PerNutrient..> 2022-09-11 16:45 422
vitaminAPerNutrientB..> 2022-09-11 16:45 418
vintner 2022-09-11 16:45 404
variantDescription 2022-09-11 16:45 435
value 2022-09-11 16:45 285
validThrough 2022-09-11 16:45 222
validFrom 2022-09-11 16:45 215
upperMaterialType 2022-09-11 16:45 494
unitCode 2022-09-11 16:45 512
transFatPerNutrientB..> 2022-09-11 16:45 418
thiaminPerNutrientBasis 2022-09-11 16:45 412
textileMaterialWeight 2022-09-11 16:45 434
textileMaterialThrea..> 2022-09-11 16:45 355
textileMaterialPerce..> 2022-09-11 16:45 339
textileMaterialDescr..> 2022-09-11 16:45 325
textileMaterialContent 2022-09-11 16:45 307
textileMaterial 2022-09-11 16:45 411
telephone 2022-09-11 16:45 223
targetMarketCountries 2022-09-11 16:45 445
targetMarket 2022-09-11 16:45 405
targetConsumerGender 2022-09-11 16:45 439
targetConsumerAge 2022-09-11 16:45 280
supplierSpecifiedMin..> 2022-09-11 16:45 365
sugarsPerNutrientBasis 2022-09-11 16:45 408
subBrandName 2022-09-11 16:45 430
styleDescription 2022-09-11 16:45 408
streetAddress 2022-09-11 16:45 401
starchPerNutrientBasis 2022-09-11 16:45 408
sportingActivityType 2022-09-11 16:45 460
sourceAnimal 2022-09-11 16:45 416
sodiumPerNutrientBasis 2022-09-11 16:45 408
sizeType 2022-09-11 16:45 348
sizeSystem 2022-09-11 16:45 445
sizeGroup 2022-09-11 16:45 402
sizeDimension 2022-09-11 16:45 368
sizeCodeValue 2022-09-11 16:45 347
sizeCodeListCode 2022-09-11 16:45 302
sizeCode 2022-09-11 16:45 411
size 2022-09-11 16:45 410
sharpnessOfCheese 2022-09-11 16:45 540
servingSuggestion 2022-09-11 16:45 239
servingSizeDescription 2022-09-11 16:45 345
servingSize 2022-09-11 16:45 427
seller 2022-09-11 16:45 333
seleniumPerNutrientB..> 2022-09-11 16:45 416
selectedProductsOnly 2022-09-11 16:45 469
seeker 2022-09-11 16:45 313
seasonParameter 2022-09-11 16:45 402
seasonName 2022-09-11 16:45 248
seasonCalendarYear 2022-09-11 16:45 251
saturatedFatPerNutri..> 2022-09-11 16:45 434
saltPerNutrientBasis 2022-09-11 16:45 400
riboflavinPerNutrien..> 2022-09-11 16:45 424
returnablePackageDep..> 2022-09-11 16:45 506
returnablePackageDep..> 2022-09-11 16:45 424
responsibility 2022-09-11 16:45 262
replacedProduct 2022-09-11 16:45 400
replacedByProduct 2022-09-11 16:45 448
reheatingClaim 2022-09-11 16:45 484
regulatedProductName 2022-09-11 16:45 440
referencedFileURL 2022-09-11 16:45 287
referencedFileType 2022-09-11 16:45 538
referencedFileSize 2022-09-11 16:45 390
referencedFileEffect..> 2022-09-11 16:45 340
referencedFileEffect..> 2022-09-11 16:45 334
referencedFile 2022-09-11 16:45 397
recipeWebsite 2022-09-11 16:45 388
qualifyingSubBrandName 2022-09-11 16:45 393
qualifyingProductGTINs 2022-09-11 16:45 346
qualifyingProductCla..> 2022-09-11 16:45 651
qualifyingProductCat..> 2022-09-11 16:45 385
qualifyingGPCs 2022-09-11 16:45 377
qualifyingBrandName 2022-09-11 16:45 334
provenanceStatement 2022-09-11 16:45 450
proteinPerNutrientBasis 2022-09-11 16:45 412
productionVariantEff..> 2022-09-11 16:45 442
productionVariantDes..> 2022-09-11 16:45 358
productYieldVariatio..> 2022-09-11 16:45 433
productYieldType 2022-09-11 16:45 446
productYield 2022-09-11 16:45 385
productRange 2022-09-11 16:45 286
productName 2022-09-11 16:45 267
productMarketingMessage 2022-09-11 16:45 330
productID 2022-09-11 16:45 247
productFormDescription 2022-09-11 16:45 431
productFeatureBenefit 2022-09-11 16:45 343
productDescription 2022-09-11 16:45 793
primaryAlternateProduct 2022-09-11 16:45 498
priceCurrency 2022-09-11 16:45 256
price 2022-09-11 16:45 426
preservationTechnique 2022-09-11 16:45 464
preparationInstructions 2022-09-11 16:45 296
preparationInformation 2022-09-11 16:45 483
preparationConsumpti..> 2022-09-11 16:45 343
preparationCode 2022-09-11 16:45 445
potassiumPerNutrient..> 2022-09-11 16:45 420
postalCode 2022-09-11 16:45 226
postOfficeBoxNumber 2022-09-11 16:45 363
polyunsaturatedFatPe..> 2022-09-11 16:45 458
polyolsPerNutrientBasis 2022-09-11 16:45 412
phosphorusPerNutrien..> 2022-09-11 16:45 424
percentageOfAlcoholB..> 2022-09-11 16:45 281
paymentTerms 2022-09-11 16:45 252
pantothenicAcidPerNu..> 2022-09-11 16:45 446
packagingType 2022-09-11 16:45 395
packagingShape 2022-09-11 16:45 373
packagingRecyclingSc..> 2022-09-11 16:45 524
packagingRecyclingPr..> 2022-09-11 16:45 528
packagingMaterialType 2022-09-11 16:45 433
packagingMaterialThi..> 2022-09-11 16:45 389
packagingMaterialCom..> 2022-09-11 16:45 491
packagingMaterial 2022-09-11 16:45 419
packagingMarkedLabel..> 2022-09-11 16:45 670
packagingMarkedFreeFrom 2022-09-11 16:45 440
packagingMarkedDietA..> 2022-09-11 16:45 466
packagingFunction 2022-09-11 16:45 488
packagingFeature 2022-09-11 16:45 530
packaging 2022-09-11 16:45 376
outOfPackageWidth 2022-09-11 16:45 517
outOfPackageHeight 2022-09-11 16:45 521
outOfPackageDiameter 2022-09-11 16:45 443
outOfPackageDepth 2022-09-11 16:45 519
organizationRole 2022-09-11 16:45 430
organizationName 2022-09-11 16:45 244
organicPercentClaim 2022-09-11 16:45 313
organicClaimAgency 2022-09-11 16:45 424
organicClaim 2022-09-11 16:45 361
offerRestrictionDesc..> 2022-09-11 16:45 404
offerRedemptionURL 2022-09-11 16:45 436
offerRedemptionType 2022-09-11 16:45 432
offerDiscount 2022-09-11 16:45 329
offerDescription 2022-09-11 16:45 276
nutritionalClaimStat..> 2022-09-11 16:45 279
nutritionalClaim 2022-09-11 16:45 423
nutrientMeasurementP..> 2022-09-11 16:45 454
nutrientBasisQuantit..> 2022-09-11 16:45 542
nutrientBasisQuantity 2022-09-11 16:45 518
numberOfServingsRang..> 2022-09-11 16:45 337
numberOfServingsPerP..> 2022-09-11 16:45 598
numberOfServingsPerP..> 2022-09-11 16:45 284
niacinPerNutrientBasis 2022-09-11 16:45 408
netWeight 2022-09-11 16:45 467
netContent 2022-09-11 16:45 747
monounsaturatedFatPe..> 2022-09-11 16:45 458
molybdenumPerNutrien..> 2022-09-11 16:45 424
minimumQualifyingSpend 2022-09-11 16:45 571
minimumQualifyingItems 2022-09-11 16:45 386
minimumOptimumConsum..> 2022-09-11 16:45 696
minimumMeatPoultryCo..> 2022-09-11 16:45 461
minimumFishContent 2022-09-11 16:45 422
minimumDiscountPerce..> 2022-09-11 16:45 413
minimumDiscountAmount 2022-09-11 16:45 572
minPrice 2022-09-11 16:45 317
meatPoultryType 2022-09-11 16:45 264
maximumQualifyingSpend 2022-09-11 16:45 567
maximumQualifyingItems 2022-09-11 16:45 366
maximumOptimumConsum..> 2022-09-11 16:45 696
maximumDiscountPerce..> 2022-09-11 16:45 410
maximumDiscountAmount 2022-09-11 16:45 569
maxPrice 2022-09-11 16:45 317
maturationMethod 2022-09-11 16:45 405
manufacturingPlant 2022-09-11 16:45 410
manufacturersWarranty 2022-09-11 16:45 377
manufacturerPreparat..> 2022-09-11 16:45 482
manufacturer 2022-09-11 16:45 427
manganesePerNutrient..> 2022-09-11 16:45 420
makesOffer 2022-09-11 16:45 311
magnesiumPerNutrient..> 2022-09-11 16:45 420
longitude 2022-09-11 16:45 314
location 2022-09-11 16:45 317
latitude 2022-09-11 16:45 257
juiceContentPercent 2022-09-11 16:45 272
itemOffered 2022-09-11 16:45 319
isWearableItemDispos..> 2022-09-11 16:45 460
isWaterproof 2022-09-11 16:45 438
isWashedReadyToEat 2022-09-11 16:45 397
isVintage 2022-09-11 16:45 361
isThermal 2022-09-11 16:45 378
isSliced 2022-09-11 16:45 346
isShelledPeeled 2022-09-11 16:45 497
isSeedless 2022-09-11 16:45 356
isRindEdible 2022-09-11 16:45 544
isPromoterExclusiveO..> 2022-09-11 16:45 285
isProductRecalled 2022-09-11 16:45 301
isPittedStoned 2022-09-11 16:45 496
isPatterned 2022-09-11 16:45 431
isOnlyWithRetailerPa..> 2022-09-11 16:45 358
isOnlyWithRetailerLo..> 2022-09-11 16:45 352
isOnlyWithPaymentCard 2022-09-11 16:45 434
isOnlyWithMailingLis..> 2022-09-11 16:45 366
isOnlyAvailableThrou..> 2022-09-11 16:45 339
isMaternity 2022-09-11 16:45 501
isInstant 2022-09-11 16:45 343
isHomogenised 2022-09-11 16:45 525
isFromConcentrate 2022-09-11 16:45 420
isDecaffeinated 2022-09-11 16:45 438
isCarbonated 2022-09-11 16:45 455
irradiatedCode 2022-09-11 16:45 371
ironPerNutrientBasis 2022-09-11 16:45 400
iodinePerNutrientBasis 2022-09-11 16:45 408
instructionsForUse 2022-09-11 16:45 390
ingredientStatement 2022-09-11 16:45 295
ingredientSequence 2022-09-11 16:45 344
ingredientOfConcern 2022-09-11 16:45 443
ingredientName 2022-09-11 16:45 353
ingredientContentPer..> 2022-09-11 16:45 381
ingredient 2022-09-11 16:45 539
includedAccessories 2022-09-11 16:45 315
inPackageWidth 2022-09-11 16:45 503
inPackageHeight 2022-09-11 16:45 524
inPackageDiameter 2022-09-11 16:45 429
inPackageDepth 2022-09-11 16:45 505
image 2022-09-11 16:45 371
healthClaimDescription 2022-09-11 16:45 281
hasReturnablePackage..> 2022-09-11 16:45 473
hasAllergen 2022-09-11 16:45 335
gtin 2022-09-11 16:45 401
growingMethod 2022-09-11 16:45 375
grossWeight 2022-09-11 16:45 563
gpcCategoryDescription 2022-09-11 16:45 338
gpcCategoryCode 2022-09-11 16:45 370
globalLocationNumber 2022-09-11 16:45 449
geo 2022-09-11 16:45 343
geneticallyModifiedD..> 2022-09-11 16:45 456
functionalName 2022-09-11 16:45 320
freshOrSeawaterFarmed 2022-09-11 16:45 427
footwearUpperType 2022-09-11 16:45 476
footwearFasteningType 2022-09-11 16:45 461
foodBeverageTargetUse 2022-09-11 16:45 436
foodBeverageRefriger..> 2022-09-11 16:45 459
folicAcidPerNutrient..> 2022-09-11 16:45 422
fluoridePerNutrientB..> 2022-09-11 16:45 416
fishType 2022-09-11 16:45 211
filePixelWidth 2022-09-11 16:45 252
filePixelHeight 2022-09-11 16:45 253
fileLanguageCode 2022-09-11 16:45 314
fibrePerNutrientBasis 2022-09-11 16:45 404
faxNumber 2022-09-11 16:45 307
fatpercentageInDryMa..> 2022-09-11 16:45 285
fatPerNutrientBasis 2022-09-11 16:45 396
fatInMilkContent 2022-09-11 16:45 262
exclusionDescription 2022-09-11 16:45 302
exactDiscountPercentage 2022-09-11 16:45 397
exactDiscountAmount 2022-09-11 16:45 555
equivalentProduct 2022-09-11 16:45 422
energyPerNutrientBasis 2022-09-11 16:45 408
energyFromFatPerNutr..> 2022-09-11 16:45 440
email 2022-09-11 16:45 365
eligibleTradeChannel 2022-09-11 16:45 423
eligibleQuantityMinimum 2022-09-11 16:45 438
eligibleQuantityMaximum 2022-09-11 16:45 438
eligibleQuantity 2022-09-11 16:45 480
dutyFeeTaxRate 2022-09-11 16:45 259
dutyFeeTaxDescription 2022-09-11 16:45 282
dutyFeeTaxAmount 2022-09-11 16:45 384
durationOfWarranty 2022-09-11 16:45 377
drainedWeight 2022-09-11 16:45 412
discountType 2022-09-11 16:45 398
discountRepeatsPerMu..> 2022-09-11 16:45 501
dietTypeSubcode 2022-09-11 16:45 432
dietTypeDescription 2022-09-11 16:45 272
dietType 2022-09-11 16:45 359
dietCode 2022-09-11 16:45 391
descriptiveSize 2022-09-11 16:45 312
dependentProprietary..> 2022-09-11 16:45 428
department 2022-09-11 16:45 252
dailyValueIntakePercent 2022-09-11 16:45 403
customerSupportCentre 2022-09-11 16:45 443
crossStreet 2022-09-11 16:45 279
countyCode 2022-09-11 16:45 388
countrySubdivisionCode 2022-09-11 16:45 394
countryOfOriginState..> 2022-09-11 16:45 316
countryOfOrigin 2022-09-11 16:45 355
countryOfLastProcessing 2022-09-11 16:45 418
countryOfAssembly 2022-09-11 16:45 345
countryCode 2022-09-11 16:45 280
copperPerNutrientBasis 2022-09-11 16:45 408
convenienceLevelPercent 2022-09-11 16:45 454
contactType 2022-09-11 16:45 245
contactTitle 2022-09-11 16:45 255
consumerUsageInstruc..> 2022-09-11 16:45 405
consumerStorageInstr..> 2022-09-11 16:45 418
consumerSalesCondition 2022-09-11 16:45 497
consumerSafetyInform..> 2022-09-11 16:45 278
consumerPackageDiscl..> 2022-09-11 16:45 301
consumerLifestage 2022-09-11 16:45 577
consumerHandlingStorage 2022-09-11 16:45 503
consumerFirstAvailab..> 2022-09-11 16:45 413
colourDescription 2022-09-11 16:45 241
colourCodeValue 2022-09-11 16:45 357
colourCodeList 2022-09-11 16:45 395
colourCode 2022-09-11 16:45 369
collarType 2022-09-11 16:45 240
clothingCut 2022-09-11 16:45 367
chromiumPerNutrientB..> 2022-09-11 16:45 416
cholesterolPerNutrie..> 2022-09-11 16:45 428
chloridePerNutrientB..> 2022-09-11 16:45 416
cheeseMaturationPeri..> 2022-09-11 16:45 470
cheeseFirmness 2022-09-11 16:45 374
certificationValue 2022-09-11 16:45 257
certificationStandard 2022-09-11 16:45 288
certificationAgency 2022-09-11 16:45 298
certification 2022-09-11 16:45 379
catchZone 2022-09-11 16:45 253
carbohydratesPerNutr..> 2022-09-11 16:45 436
calciumPerNutrientBasis 2022-09-11 16:45 412
brandOwner 2022-09-11 16:45 404
brandName 2022-09-11 16:45 243
bonelessClaim 2022-09-11 16:45 450
biotinPerNutrientBasis 2022-09-11 16:45 413
beverageVintage 2022-09-11 16:45 431
awardPrizeYear 2022-09-11 16:45 221
awardPrizeName 2022-09-11 16:45 252
awardPrizeJury 2022-09-11 16:45 253
awardPrizeDescription 2022-09-11 16:45 248
awardPrizeCountryCode 2022-09-11 16:45 474
awardPrizeCode 2022-09-11 16:45 302
awardPrize 2022-09-11 16:45 345
availableLanguage 2022-09-11 16:45 268
availableAtOrFrom 2022-09-11 16:45 360
availabilityStarts 2022-09-11 16:45 332
availabilityEnds 2022-09-11 16:45 337
audioFile 2022-09-11 16:45 452
anatomicalForm 2022-09-11 16:45 467
allergenType 2022-09-11 16:45 365
allergenStatement 2022-09-11 16:45 328
allergenSpecificatio..> 2022-09-11 16:45 353
allergenSpecificatio..> 2022-09-11 16:45 326
allergenLevelOfConta..> 2022-09-11 16:45 424
alcoholicBeverageSub..> 2022-09-11 16:45 440
afterHoursContact 2022-09-11 16:45 378
addressRegion 2022-09-11 16:45 266
addressLocality 2022-09-11 16:45 255
addressCountry 2022-09-11 16:45 381
address 2022-09-11 16:45 343
additiveName 2022-09-11 16:45 277
additiveLevelOfConta..> 2022-09-11 16:45 416
additive 2022-09-11 16:45 361
additionalProductDes..> 2022-09-11 16:45 413
additionalProductCla..> 2022-09-11 16:45 474
additionalProductCla..> 2022-09-11 16:45 365
additionalProductCla..> 2022-09-11 16:45 325
additionalProductCla..> 2022-09-11 16:45 473
additionalOrganizati..> 2022-09-11 16:45 367
acceptedPaymentMethod 2022-09-11 16:45 400
WearableProduct 2022-09-11 16:45 1.2K
WarrantyPromise 2022-09-11 16:45 550
UpperTypeCode 2022-09-11 16:45 378
TypeCode 2022-09-11 16:45 180
TradeChannelCode 2022-09-11 16:45 245
TextileMaterialDetails 2022-09-11 16:45 656
TargetMarketDetails 2022-09-11 16:45 508
TargetConsumerGender..> 2022-09-11 16:45 251
SportingActivityType..> 2022-09-11 16:45 553
SourceAnimalCode 2022-09-11 16:45 669
SizeTypeCode 2022-09-11 16:45 307
SizeSystemCode 2022-09-11 16:45 257
SizeGroupCode 2022-09-11 16:45 299
SizeDetails 2022-09-11 16:45 498
SizeCodeDetails 2022-09-11 16:45 476
SharpnessOfCheeseCode 2022-09-11 16:45 291
SeasonParameterCode 2022-09-11 16:45 297
Seafood 2022-09-11 16:45 566
ReturnablePackageDep..> 2022-09-11 16:45 524
ReferencedFileTypeCode 2022-09-11 16:45 477
ReferencedFileDetails 2022-09-11 16:45 922
QuantitativeValue 2022-09-11 16:45 436
ProductYieldTypeCode 2022-09-11 16:45 278
ProductYieldDetails 2022-09-11 16:45 580
ProductOpenBatra 2022-09-11 16:45 708
Product 2022-09-11 16:45 7.7K
PriceSpecification 2022-09-11 16:45 506
PreservationTechniqu..> 2022-09-11 16:45 302
PreservationTechniqu..> 2022-09-11 16:45 621
PreparationTypeCode 2022-09-11 16:45 698
PostalAddress 2022-09-11 16:45 787
Place 2022-09-11 16:45 362
PaymentMethod 2022-09-11 16:45 866
PackagingShapeCode 2022-09-11 16:45 300
PackagingRecyclingSc..> 2022-09-11 16:45 279
PackagingRecyclingPr..> 2022-09-11 16:45 313
PackagingMaterialTyp..> 2022-09-11 16:45 1.2K
PackagingMaterialDet..> 2022-09-11 16:45 569
PackagingMarkedLabel..> 2022-09-11 16:45 2.0K
PackagingMarkedFreeF..> 2022-09-11 16:45 910
PackagingMarkedDietA..> 2022-09-11 16:45 707
PackagingFunctionCode 2022-09-11 16:45 441
PackagingFeatureCode 2022-09-11 16:45 497
PackagingDetails 2022-09-11 16:45 926
OrganizationRoleType 2022-09-11 16:45 2.0K
Organization 2022-09-11 16:45 1.0K
OrganicClaimDetails 2022-09-11 16:45 426
OrganicClaimAgencyCode 2022-09-11 16:45 609
OpenBatra/ 2022-09-11 16:46 -
OfferRedemptionTypeCode 2022-09-11 16:45 283
Offer 2022-09-11 16:45 1.2K
NutritionalClaimType..> 2022-09-11 16:45 1.3K
NutritionMeasurement..> 2022-09-11 16:45 445
NutrientBasisQuantit..> 2022-09-11 16:45 255
NonbinaryLogicCode 2022-09-11 16:45 253
MilkButterCreamYogur..> 2022-09-11 16:45 962
MeatPoultry 2022-09-11 16:45 581
MeasurementPrecision..> 2022-09-11 16:45 334
MeasurementPrecision..> 2022-09-11 16:45 249
MaturationMethodCode 2022-09-11 16:45 259
LevelOfContainmentCode 2022-09-11 16:45 257
GrowingMethodCode 2022-09-11 16:45 427
GeoCoordinates 2022-09-11 16:45 369
FruitsVegetables 2022-09-11 16:45 695
FreshOrSeawaterFarme..> 2022-09-11 16:45 298
FootwearFasteningTyp..> 2022-09-11 16:45 359
Footwear 2022-09-11 16:45 533
FoodBeverageTobaccoP..> 2022-09-11 16:45 9.0K
FoodBeverageTobaccoI..> 2022-09-11 16:45 610
FoodBeverageTargetUs..> 2022-09-11 16:45 304
FoodBeverageRefriger..> 2022-09-11 16:45 336
FoodAndBeveragePrepa..> 2022-09-11 16:45 1.1K
DiscountTypeCode 2022-09-11 16:45 279
Discount 2022-09-11 16:45 2.6K
DietTypeCodeDetails 2022-09-11 16:45 440
DietTypeCode 2022-09-11 16:45 307
Country 2022-09-11 16:45 415
ContactPoint 2022-09-11 16:45 372
ConsumerSalesConditi..> 2022-09-11 16:45 371
ConsumerLifestageCode 2022-09-11 16:45 411
ColourCodeListCode 2022-09-11 16:45 507
ColourCodeDetails 2022-09-11 16:45 449
Clothing 2022-09-11 16:45 530
CheeseFirmnessCode 2022-09-11 16:45 266
CertificationDetails 2022-09-11 16:45 523
Brand 2022-09-11 16:45 328
Beverage 2022-09-11 16:45 830
BatraLink/ 2024-03-02 05:54 -
AwardPrizeDetails 2022-09-11 16:45 691
AnatomicalFormCode 2022-09-11 16:45 881
AllergenTypeCode 2022-09-11 16:45 1.7K
AllergenDetails 2022-09-11 16:45 413
AdditiveDetails 2022-09-11 16:45 431
AdditionalProductCla..> 2022-09-11 16:45 736
.DS_Store 2022-09-11 16:45 8.0K