Index of /OpenBatra/db/GS1VOC
Name Last modified Size Description
Parent Directory -
FoodBeverageTobaccoP..> 2022-09-11 16:45 9.0K
.DS_Store 2022-09-11 16:45 8.0K
Product 2022-09-11 16:45 7.7K
Discount 2022-09-11 16:45 2.6K
PackagingMarkedLabel..> 2022-09-11 16:45 2.0K
OrganizationRoleType 2022-09-11 16:45 2.0K
AllergenTypeCode 2022-09-11 16:45 1.7K
NutritionalClaimType..> 2022-09-11 16:45 1.3K
PackagingMaterialTyp..> 2022-09-11 16:45 1.2K
Offer 2022-09-11 16:45 1.2K
WearableProduct 2022-09-11 16:45 1.2K
FoodAndBeveragePrepa..> 2022-09-11 16:45 1.1K
Organization 2022-09-11 16:45 1.0K
MilkButterCreamYogur..> 2022-09-11 16:45 962
PackagingDetails 2022-09-11 16:45 926
ReferencedFileDetails 2022-09-11 16:45 922
PackagingMarkedFreeF..> 2022-09-11 16:45 910
AnatomicalFormCode 2022-09-11 16:45 881
PaymentMethod 2022-09-11 16:45 866
Beverage 2022-09-11 16:45 830
productDescription 2022-09-11 16:45 793
PostalAddress 2022-09-11 16:45 787
netContent 2022-09-11 16:45 747
AdditionalProductCla..> 2022-09-11 16:45 736
ProductOpenBatra 2022-09-11 16:45 708
PackagingMarkedDietA..> 2022-09-11 16:45 707
PreparationTypeCode 2022-09-11 16:45 698
minimumOptimumConsum..> 2022-09-11 16:45 696
maximumOptimumConsum..> 2022-09-11 16:45 696
FruitsVegetables 2022-09-11 16:45 695
AwardPrizeDetails 2022-09-11 16:45 691
packagingMarkedLabel..> 2022-09-11 16:45 670
SourceAnimalCode 2022-09-11 16:45 669
TextileMaterialDetails 2022-09-11 16:45 656
qualifyingProductCla..> 2022-09-11 16:45 651
PreservationTechniqu..> 2022-09-11 16:45 621
FoodBeverageTobaccoI..> 2022-09-11 16:45 610
OrganicClaimAgencyCode 2022-09-11 16:45 609
numberOfServingsPerP..> 2022-09-11 16:45 598
MeatPoultry 2022-09-11 16:45 581
ProductYieldDetails 2022-09-11 16:45 580
consumerLifestage 2022-09-11 16:45 577
minimumDiscountAmount 2022-09-11 16:45 572
minimumQualifyingSpend 2022-09-11 16:45 571
maximumDiscountAmount 2022-09-11 16:45 569
PackagingMaterialDet..> 2022-09-11 16:45 569
maximumQualifyingSpend 2022-09-11 16:45 567
Seafood 2022-09-11 16:45 566
grossWeight 2022-09-11 16:45 563
exactDiscountAmount 2022-09-11 16:45 555
SportingActivityType..> 2022-09-11 16:45 553
WarrantyPromise 2022-09-11 16:45 550
isRindEdible 2022-09-11 16:45 544
nutrientBasisQuantit..> 2022-09-11 16:45 542
sharpnessOfCheese 2022-09-11 16:45 540
ingredient 2022-09-11 16:45 539
referencedFileType 2022-09-11 16:45 538
Footwear 2022-09-11 16:45 533
packagingFeature 2022-09-11 16:45 530
Clothing 2022-09-11 16:45 530
packagingRecyclingPr..> 2022-09-11 16:45 528
isHomogenised 2022-09-11 16:45 525
packagingRecyclingSc..> 2022-09-11 16:45 524
inPackageHeight 2022-09-11 16:45 524
ReturnablePackageDep..> 2022-09-11 16:45 524
CertificationDetails 2022-09-11 16:45 523
outOfPackageHeight 2022-09-11 16:45 521
outOfPackageDepth 2022-09-11 16:45 519
nutrientBasisQuantity 2022-09-11 16:45 518
outOfPackageWidth 2022-09-11 16:45 517
unitCode 2022-09-11 16:45 512
TargetMarketDetails 2022-09-11 16:45 508
ColourCodeListCode 2022-09-11 16:45 507
returnablePackageDep..> 2022-09-11 16:45 506
PriceSpecification 2022-09-11 16:45 506
inPackageDepth 2022-09-11 16:45 505
inPackageWidth 2022-09-11 16:45 503
consumerHandlingStorage 2022-09-11 16:45 503
isMaternity 2022-09-11 16:45 501
discountRepeatsPerMu..> 2022-09-11 16:45 501
primaryAlternateProduct 2022-09-11 16:45 498
SizeDetails 2022-09-11 16:45 498
isShelledPeeled 2022-09-11 16:45 497
consumerSalesCondition 2022-09-11 16:45 497
PackagingFeatureCode 2022-09-11 16:45 497
isPittedStoned 2022-09-11 16:45 496
upperMaterialType 2022-09-11 16:45 494
packagingMaterialCom..> 2022-09-11 16:45 491
packagingFunction 2022-09-11 16:45 488
reheatingClaim 2022-09-11 16:45 484
preparationInformation 2022-09-11 16:45 483
manufacturerPreparat..> 2022-09-11 16:45 482
eligibleQuantity 2022-09-11 16:45 480
ReferencedFileTypeCode 2022-09-11 16:45 477
footwearUpperType 2022-09-11 16:45 476
SizeCodeDetails 2022-09-11 16:45 476
awardPrizeCountryCode 2022-09-11 16:45 474
additionalProductCla..> 2022-09-11 16:45 474
hasReturnablePackage..> 2022-09-11 16:45 473
additionalProductCla..> 2022-09-11 16:45 473
cheeseMaturationPeri..> 2022-09-11 16:45 470
selectedProductsOnly 2022-09-11 16:45 469
netWeight 2022-09-11 16:45 467
anatomicalForm 2022-09-11 16:45 467
packagingMarkedDietA..> 2022-09-11 16:45 466
preservationTechnique 2022-09-11 16:45 464
minimumMeatPoultryCo..> 2022-09-11 16:45 461
footwearFasteningType 2022-09-11 16:45 461
sportingActivityType 2022-09-11 16:45 460
isWearableItemDispos..> 2022-09-11 16:45 460
foodBeverageRefriger..> 2022-09-11 16:45 459
polyunsaturatedFatPe..> 2022-09-11 16:45 458
monounsaturatedFatPe..> 2022-09-11 16:45 458
geneticallyModifiedD..> 2022-09-11 16:45 456
isCarbonated 2022-09-11 16:45 455
nutrientMeasurementP..> 2022-09-11 16:45 454
convenienceLevelPercent 2022-09-11 16:45 454
audioFile 2022-09-11 16:45 452
provenanceStatement 2022-09-11 16:45 450
bonelessClaim 2022-09-11 16:45 450
globalLocationNumber 2022-09-11 16:45 449
ColourCodeDetails 2022-09-11 16:45 449
replacedByProduct 2022-09-11 16:45 448
productYieldType 2022-09-11 16:45 446
pantothenicAcidPerNu..> 2022-09-11 16:45 446
targetMarketCountries 2022-09-11 16:45 445
sizeSystem 2022-09-11 16:45 445
preparationCode 2022-09-11 16:45 445
NutritionMeasurement..> 2022-09-11 16:45 445
outOfPackageDiameter 2022-09-11 16:45 443
ingredientOfConcern 2022-09-11 16:45 443
customerSupportCentre 2022-09-11 16:45 443
productionVariantEff..> 2022-09-11 16:45 442
PackagingFunctionCode 2022-09-11 16:45 441
regulatedProductName 2022-09-11 16:45 440
packagingMarkedFreeFrom 2022-09-11 16:45 440
energyFromFatPerNutr..> 2022-09-11 16:45 440
alcoholicBeverageSub..> 2022-09-11 16:45 440
DietTypeCodeDetails 2022-09-11 16:45 440
targetConsumerGender 2022-09-11 16:45 439
isWaterproof 2022-09-11 16:45 438
isDecaffeinated 2022-09-11 16:45 438
eligibleQuantityMinimum 2022-09-11 16:45 438
eligibleQuantityMaximum 2022-09-11 16:45 438
offerRedemptionURL 2022-09-11 16:45 436
foodBeverageTargetUse 2022-09-11 16:45 436
carbohydratesPerNutr..> 2022-09-11 16:45 436
QuantitativeValue 2022-09-11 16:45 436
variantDescription 2022-09-11 16:45 435
textileMaterialWeight 2022-09-11 16:45 434
saturatedFatPerNutri..> 2022-09-11 16:45 434
isOnlyWithPaymentCard 2022-09-11 16:45 434
productYieldVariatio..> 2022-09-11 16:45 433
packagingMaterialType 2022-09-11 16:45 433
offerRedemptionType 2022-09-11 16:45 432
dietTypeSubcode 2022-09-11 16:45 432
productFormDescription 2022-09-11 16:45 431
isPatterned 2022-09-11 16:45 431
beverageVintage 2022-09-11 16:45 431
AdditiveDetails 2022-09-11 16:45 431
subBrandName 2022-09-11 16:45 430
organizationRole 2022-09-11 16:45 430
inPackageDiameter 2022-09-11 16:45 429
dependentProprietary..> 2022-09-11 16:45 428
cholesterolPerNutrie..> 2022-09-11 16:45 428
servingSize 2022-09-11 16:45 427
manufacturer 2022-09-11 16:45 427
freshOrSeawaterFarmed 2022-09-11 16:45 427
GrowingMethodCode 2022-09-11 16:45 427
vitaminB12PerNutrien..> 2022-09-11 16:45 426
price 2022-09-11 16:45 426
OrganicClaimDetails 2022-09-11 16:45 426
riboflavinPerNutrien..> 2022-09-11 16:45 424
returnablePackageDep..> 2022-09-11 16:45 424
phosphorusPerNutrien..> 2022-09-11 16:45 424
organicClaimAgency 2022-09-11 16:45 424
molybdenumPerNutrien..> 2022-09-11 16:45 424
allergenLevelOfConta..> 2022-09-11 16:45 424
nutritionalClaim 2022-09-11 16:45 423
eligibleTradeChannel 2022-09-11 16:45 423
vitaminB6PerNutrient..> 2022-09-11 16:45 422
minimumFishContent 2022-09-11 16:45 422
folicAcidPerNutrient..> 2022-09-11 16:45 422
equivalentProduct 2022-09-11 16:45 422
potassiumPerNutrient..> 2022-09-11 16:45 420
manganesePerNutrient..> 2022-09-11 16:45 420
magnesiumPerNutrient..> 2022-09-11 16:45 420
isFromConcentrate 2022-09-11 16:45 420
packagingMaterial 2022-09-11 16:45 419
vitaminKPerNutrientB..> 2022-09-11 16:45 418
vitaminEPerNutrientB..> 2022-09-11 16:45 418
vitaminDPerNutrientB..> 2022-09-11 16:45 418
vitaminCPerNutrientB..> 2022-09-11 16:45 418
vitaminAPerNutrientB..> 2022-09-11 16:45 418
transFatPerNutrientB..> 2022-09-11 16:45 418
countryOfLastProcessing 2022-09-11 16:45 418
consumerStorageInstr..> 2022-09-11 16:45 418
sourceAnimal 2022-09-11 16:45 416
seleniumPerNutrientB..> 2022-09-11 16:45 416
fluoridePerNutrientB..> 2022-09-11 16:45 416
chromiumPerNutrientB..> 2022-09-11 16:45 416
chloridePerNutrientB..> 2022-09-11 16:45 416
additiveLevelOfConta..> 2022-09-11 16:45 416
Country 2022-09-11 16:45 415
minimumDiscountPerce..> 2022-09-11 16:45 413
consumerFirstAvailab..> 2022-09-11 16:45 413
biotinPerNutrientBasis 2022-09-11 16:45 413
additionalProductDes..> 2022-09-11 16:45 413
AllergenDetails 2022-09-11 16:45 413
thiaminPerNutrientBasis 2022-09-11 16:45 412
proteinPerNutrientBasis 2022-09-11 16:45 412
polyolsPerNutrientBasis 2022-09-11 16:45 412
drainedWeight 2022-09-11 16:45 412
calciumPerNutrientBasis 2022-09-11 16:45 412
textileMaterial 2022-09-11 16:45 411
sizeCode 2022-09-11 16:45 411
ConsumerLifestageCode 2022-09-11 16:45 411
size 2022-09-11 16:45 410
maximumDiscountPerce..> 2022-09-11 16:45 410
manufacturingPlant 2022-09-11 16:45 410
sugarsPerNutrientBasis 2022-09-11 16:45 408
styleDescription 2022-09-11 16:45 408
starchPerNutrientBasis 2022-09-11 16:45 408
sodiumPerNutrientBasis 2022-09-11 16:45 408
niacinPerNutrientBasis 2022-09-11 16:45 408
iodinePerNutrientBasis 2022-09-11 16:45 408
energyPerNutrientBasis 2022-09-11 16:45 408
copperPerNutrientBasis 2022-09-11 16:45 408
targetMarket 2022-09-11 16:45 405
maturationMethod 2022-09-11 16:45 405
consumerUsageInstruc..> 2022-09-11 16:45 405
vintner 2022-09-11 16:45 404
offerRestrictionDesc..> 2022-09-11 16:45 404
fibrePerNutrientBasis 2022-09-11 16:45 404
brandOwner 2022-09-11 16:45 404
dailyValueIntakePercent 2022-09-11 16:45 403
sizeGroup 2022-09-11 16:45 402
seasonParameter 2022-09-11 16:45 402
streetAddress 2022-09-11 16:45 401
gtin 2022-09-11 16:45 401
zincPerNutrientBasis 2022-09-11 16:45 400
saltPerNutrientBasis 2022-09-11 16:45 400
replacedProduct 2022-09-11 16:45 400
ironPerNutrientBasis 2022-09-11 16:45 400
acceptedPaymentMethod 2022-09-11 16:45 400
discountType 2022-09-11 16:45 398
referencedFile 2022-09-11 16:45 397
isWashedReadyToEat 2022-09-11 16:45 397
exactDiscountPercentage 2022-09-11 16:45 397
fatPerNutrientBasis 2022-09-11 16:45 396
packagingType 2022-09-11 16:45 395
colourCodeList 2022-09-11 16:45 395
countrySubdivisionCode 2022-09-11 16:45 394
qualifyingSubBrandName 2022-09-11 16:45 393
dietCode 2022-09-11 16:45 391
referencedFileSize 2022-09-11 16:45 390
instructionsForUse 2022-09-11 16:45 390
packagingMaterialThi..> 2022-09-11 16:45 389
recipeWebsite 2022-09-11 16:45 388
countyCode 2022-09-11 16:45 388
minimumQualifyingItems 2022-09-11 16:45 386
qualifyingProductCat..> 2022-09-11 16:45 385
productYield 2022-09-11 16:45 385
dutyFeeTaxAmount 2022-09-11 16:45 384
ingredientContentPer..> 2022-09-11 16:45 381
addressCountry 2022-09-11 16:45 381
certification 2022-09-11 16:45 379
isThermal 2022-09-11 16:45 378
afterHoursContact 2022-09-11 16:45 378
UpperTypeCode 2022-09-11 16:45 378
qualifyingGPCs 2022-09-11 16:45 377
manufacturersWarranty 2022-09-11 16:45 377
durationOfWarranty 2022-09-11 16:45 377
packaging 2022-09-11 16:45 376
warranty 2022-09-11 16:45 375
growingMethod 2022-09-11 16:45 375
cheeseFirmness 2022-09-11 16:45 374
packagingShape 2022-09-11 16:45 373
ContactPoint 2022-09-11 16:45 372
irradiatedCode 2022-09-11 16:45 371
image 2022-09-11 16:45 371
ConsumerSalesConditi..> 2022-09-11 16:45 371
gpcCategoryCode 2022-09-11 16:45 370
colourCode 2022-09-11 16:45 369
GeoCoordinates 2022-09-11 16:45 369
sizeDimension 2022-09-11 16:45 368
clothingCut 2022-09-11 16:45 367
additionalOrganizati..> 2022-09-11 16:45 367
maximumQualifyingItems 2022-09-11 16:45 366
isOnlyWithMailingLis..> 2022-09-11 16:45 366
supplierSpecifiedMin..> 2022-09-11 16:45 365
email 2022-09-11 16:45 365
allergenType 2022-09-11 16:45 365
additionalProductCla..> 2022-09-11 16:45 365
warrantyScopeDescrip..> 2022-09-11 16:45 364
postOfficeBoxNumber 2022-09-11 16:45 363
Place 2022-09-11 16:45 362
organicClaim 2022-09-11 16:45 361
isVintage 2022-09-11 16:45 361
additive 2022-09-11 16:45 361
availableAtOrFrom 2022-09-11 16:45 360
dietType 2022-09-11 16:45 359
FootwearFasteningTyp..> 2022-09-11 16:45 359
productionVariantDes..> 2022-09-11 16:45 358
isOnlyWithRetailerPa..> 2022-09-11 16:45 358
colourCodeValue 2022-09-11 16:45 357
isSeedless 2022-09-11 16:45 356
textileMaterialThrea..> 2022-09-11 16:45 355
countryOfOrigin 2022-09-11 16:45 355
warningCopyDescription 2022-09-11 16:45 353
ingredientName 2022-09-11 16:45 353
allergenSpecificatio..> 2022-09-11 16:45 353
isOnlyWithRetailerLo..> 2022-09-11 16:45 352
sizeType 2022-09-11 16:45 348
sizeCodeValue 2022-09-11 16:45 347
qualifyingProductGTINs 2022-09-11 16:45 346
isSliced 2022-09-11 16:45 346
servingSizeDescription 2022-09-11 16:45 345
countryOfAssembly 2022-09-11 16:45 345
awardPrize 2022-09-11 16:45 345
ingredientSequence 2022-09-11 16:45 344
productFeatureBenefit 2022-09-11 16:45 343
preparationConsumpti..> 2022-09-11 16:45 343
isInstant 2022-09-11 16:45 343
geo 2022-09-11 16:45 343
address 2022-09-11 16:45 343
referencedFileEffect..> 2022-09-11 16:45 340
textileMaterialPerce..> 2022-09-11 16:45 339
isOnlyAvailableThrou..> 2022-09-11 16:45 339
gpcCategoryDescription 2022-09-11 16:45 338
numberOfServingsRang..> 2022-09-11 16:45 337
availabilityEnds 2022-09-11 16:45 337
FoodBeverageRefriger..> 2022-09-11 16:45 336
hasAllergen 2022-09-11 16:45 335
referencedFileEffect..> 2022-09-11 16:45 334
qualifyingBrandName 2022-09-11 16:45 334
MeasurementPrecision..> 2022-09-11 16:45 334
seller 2022-09-11 16:45 333
availabilityStarts 2022-09-11 16:45 332
productMarketingMessage 2022-09-11 16:45 330
offerDiscount 2022-09-11 16:45 329
allergenStatement 2022-09-11 16:45 328
Brand 2022-09-11 16:45 328
allergenSpecificatio..> 2022-09-11 16:45 326
yield 2022-09-11 16:45 325
textileMaterialDescr..> 2022-09-11 16:45 325
additionalProductCla..> 2022-09-11 16:45 325
functionalName 2022-09-11 16:45 320
itemOffered 2022-09-11 16:45 319
minPrice 2022-09-11 16:45 317
maxPrice 2022-09-11 16:45 317
location 2022-09-11 16:45 317
countryOfOriginState..> 2022-09-11 16:45 316
includedAccessories 2022-09-11 16:45 315
longitude 2022-09-11 16:45 314
fileLanguageCode 2022-09-11 16:45 314
seeker 2022-09-11 16:45 313
organicPercentClaim 2022-09-11 16:45 313
PackagingRecyclingPr..> 2022-09-11 16:45 313
descriptiveSize 2022-09-11 16:45 312
makesOffer 2022-09-11 16:45 311
textileMaterialContent 2022-09-11 16:45 307
faxNumber 2022-09-11 16:45 307
SizeTypeCode 2022-09-11 16:45 307
DietTypeCode 2022-09-11 16:45 307
FoodBeverageTargetUs..> 2022-09-11 16:45 304
sizeCodeListCode 2022-09-11 16:45 302
exclusionDescription 2022-09-11 16:45 302
awardPrizeCode 2022-09-11 16:45 302
PreservationTechniqu..> 2022-09-11 16:45 302
isProductRecalled 2022-09-11 16:45 301
consumerPackageDiscl..> 2022-09-11 16:45 301
PackagingShapeCode 2022-09-11 16:45 300
SizeGroupCode 2022-09-11 16:45 299
certificationAgency 2022-09-11 16:45 298
FreshOrSeawaterFarme..> 2022-09-11 16:45 298
SeasonParameterCode 2022-09-11 16:45 297
preparationInstructions 2022-09-11 16:45 296
ingredientStatement 2022-09-11 16:45 295
SharpnessOfCheeseCode 2022-09-11 16:45 291
certificationStandard 2022-09-11 16:45 288
referencedFileURL 2022-09-11 16:45 287
productRange 2022-09-11 16:45 286
value 2022-09-11 16:45 285
isPromoterExclusiveO..> 2022-09-11 16:45 285
fatpercentageInDryMa..> 2022-09-11 16:45 285
numberOfServingsPerP..> 2022-09-11 16:45 284
OfferRedemptionTypeCode 2022-09-11 16:45 283
dutyFeeTaxDescription 2022-09-11 16:45 282
percentageOfAlcoholB..> 2022-09-11 16:45 281
healthClaimDescription 2022-09-11 16:45 281
targetConsumerAge 2022-09-11 16:45 280
countryCode 2022-09-11 16:45 280
nutritionalClaimStat..> 2022-09-11 16:45 279
crossStreet 2022-09-11 16:45 279
PackagingRecyclingSc..> 2022-09-11 16:45 279
DiscountTypeCode 2022-09-11 16:45 279
consumerSafetyInform..> 2022-09-11 16:45 278
ProductYieldTypeCode 2022-09-11 16:45 278
additiveName 2022-09-11 16:45 277
offerDescription 2022-09-11 16:45 276
juiceContentPercent 2022-09-11 16:45 272
dietTypeDescription 2022-09-11 16:45 272
availableLanguage 2022-09-11 16:45 268
productName 2022-09-11 16:45 267
addressRegion 2022-09-11 16:45 266
CheeseFirmnessCode 2022-09-11 16:45 266
meatPoultryType 2022-09-11 16:45 264
responsibility 2022-09-11 16:45 262
fatInMilkContent 2022-09-11 16:45 262
dutyFeeTaxRate 2022-09-11 16:45 259
MaturationMethodCode 2022-09-11 16:45 259
latitude 2022-09-11 16:45 257
certificationValue 2022-09-11 16:45 257
SizeSystemCode 2022-09-11 16:45 257
LevelOfContainmentCode 2022-09-11 16:45 257
priceCurrency 2022-09-11 16:45 256
contactTitle 2022-09-11 16:45 255
addressLocality 2022-09-11 16:45 255
NutrientBasisQuantit..> 2022-09-11 16:45 255
filePixelHeight 2022-09-11 16:45 253
catchZone 2022-09-11 16:45 253
awardPrizeJury 2022-09-11 16:45 253
NonbinaryLogicCode 2022-09-11 16:45 253
paymentTerms 2022-09-11 16:45 252
filePixelWidth 2022-09-11 16:45 252
department 2022-09-11 16:45 252
awardPrizeName 2022-09-11 16:45 252
seasonCalendarYear 2022-09-11 16:45 251
TargetConsumerGender..> 2022-09-11 16:45 251
MeasurementPrecision..> 2022-09-11 16:45 249
seasonName 2022-09-11 16:45 248
awardPrizeDescription 2022-09-11 16:45 248
productID 2022-09-11 16:45 247
contactType 2022-09-11 16:45 245
TradeChannelCode 2022-09-11 16:45 245
organizationName 2022-09-11 16:45 244
brandName 2022-09-11 16:45 243
colourDescription 2022-09-11 16:45 241
collarType 2022-09-11 16:45 240
servingSuggestion 2022-09-11 16:45 239
postalCode 2022-09-11 16:45 226
telephone 2022-09-11 16:45 223
validThrough 2022-09-11 16:45 222
awardPrizeYear 2022-09-11 16:45 221
validFrom 2022-09-11 16:45 215
fishType 2022-09-11 16:45 211
TypeCode 2022-09-11 16:45 180
OpenBatra/ 2022-09-11 16:46 -
BatraLink/ 2024-03-02 05:54 -